week | dow | date | topic | prepare | slides | notes | ae | hw | lab | project | due |
---|---|---|---|---|---|---|---|---|---|---|---|
Part I | Probability | ||||||||||
1 | Mo | Aug 18 | Welcome to ECON2250! | ||||||||
We | Aug 20 | Probability | HW 01 assigned | ||||||||
2 | Mo | Aug 25 | Conditional probability | ||||||||
We | Aug 27 | Independence | HW 01 due | ||||||||
3 | Mo | Sep 1 | No Lecture: Labor Day | HW 02 assigned | |||||||
We | Sep 3 | Counting methods | |||||||||
4 | Mo | Sep 8 | Lab 01: Intro to R computing and exam review | HW 02 due | |||||||
We | Sep 10 | Exam 1: In-class | |||||||||
Part II | Data and Distributions | ||||||||||
5 | Mo | Sep 15 | Data and sampling | Lab 01 due, HW 03 assigned | |||||||
We | Sep 17 | Lab 02: Data type | |||||||||
6 | Mo | Sep 22 | Descriptive statistics | Lab 02 due | |||||||
We | Sep 24 | Lab 03: Descriptive statistics and visualization | HW 03 due | ||||||||
7 | Mo | Sep 29 | Discrete random variables | Lab 03 due | |||||||
We | Oct 1 | No Lecture: Fall Break | |||||||||
8 | Mo | Oct 6 | Model of discrete random variables | HW 04 assigned | |||||||
We | Oct 8 | Continuous random variables | |||||||||
9 | Mo | Oct 13 | Model of continuous random variables | HW 04 due | |||||||
We | Oct 15 | No lecture: Exam 2 (take-home) | Exam 2 assigned | ||||||||
Fri | Oct 17 | Exam 2 due | |||||||||
Part III | Statistical Inference | ||||||||||
10 | Mo | Oct 20 | Sampling distributions | ||||||||
We | Oct 22 | Lab: Project proposal presentation | |||||||||
11 | Mo | Oct 27 | Estimation and confidence intervals | ||||||||
We | Oct 29 | Hypothesis testing I | |||||||||
12 | Mo | Nov 3 | Hypothesis testing II | ||||||||
We | Nov 5 | Lab 04: Hypothesis testing | Lab 04 due | ||||||||
13 | Mo | Nov 10 | Multiple hypothesis testing: the Wald test | ||||||||
We | Nov 12 | Simple linear regression | |||||||||
14 | Mo | Nov 17 | Lab 05: Simple linear regression | ||||||||
We | Nov 19 | Advanced topics | Lab 05 due | ||||||||
15 | Mo | Nov 24 | No lecture: Work on final project | Statistics experience due | |||||||
We | Nov 26 | No lecture: Thanksgiving break | |||||||||
16 | Mo | Dec 1 | Final project presentation I | ||||||||
Exam period | TBD | Dec 8 | Final exam (official GT exam date) | Final project due |
ECON2250 - Statistics for Economist
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses, with all changes documented here.